| Price: | $5,990 |
| VIN | 1GKFK63858J226540 |
| Stock Number | N08G6540 |
| Condition | USED |
| Year | 2008 |
| Make | GMC |
| Model | Yukon Denali |
| Package | DENALI |
| Mileage | 171,573 miles |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 12 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Onyx Black |
| Interior | BLACK |
| Curb Weight - Front | 2874 lbs |
| Curb Weight - Rear | 2513 lbs |
| Length, Overall w/rear bumper | 202.0 in |
| Width, Max w/o mirrors | 79.0 in |
| Height, Overall | 77.0 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Gas |
| Engine Displacement | 6.2L |
StabiliTrak, stability control system with Proactive Roll Avoidance and threshold switch
Brakes, 4-wheel antilock, 4-wheel disc, hydroboost
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Air bags, head curtain side-impact, first and second row outboard seating positions with rollover sensor, includes third row seating positions with (AS3) 3-passenger third row bench seat (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
| Denali Package | 3.42 Rear Axle Ratio |
| 18 x 8 Polished Aluminum Wheels | 20 x 8.5 Chrome Aluminum Wheels |
| Front Full-Feature Reclining Bucket Seats | Nuance Leather Appointed Seat Trim |
| AM/FM Stereo w/6-Disc In-Dash/XM Satellite | AM/FM Stereo w/DVD-Base Navigation/XM Satellite |
| Rear-Seat DVD Entertainment System | Rear-View Camera System |
| Heated Steering Wheel | Sun |
| Entertainment & Destinations Package | Power Tilt-Sliding Sunroof w/Express-Open/Close |
| Front License Plate Bracket | Autoride Suspension Package |
| 2nd Row Bench Power Seat Release | Floor Console w/Storage Area |
| Auto Air Level Control | XM Satellite Radio |
| 4-Wheel Disc Brakes | Emergency communication system: OnStar Directions & Connections |
| AM/FM radio: XM | Compass |
| 10 Speakers | Auto-dimming Rear-View mirror |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear audio controls |
| Rear anti-roll bar | Rear air conditioning |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Pedal memory |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated rear seats |
| Heated front seats | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Bodyside moldings |
| Automatic temperature control | Auto-leveling suspension |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable pedals | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Roof rack |
| Power Liftgate | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
Clean CARFAX.
Onyx Black 2008 GMC Yukon Denali AWD 6-Speed Automatic HD Electronic with Overdrive Vortec 6.2L V8 SFI VVT
Recent Arrival!
Northland Motorcars serves South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area. All vehicles are Fully Serviced & Inspected! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available! Come Stop By, Call Us at 605-988-8805 or Schedule Your Test Drive Online Today! All Trades Welcome! We make the buying experience painless and pleasant with our aggressive market pricing. Located at 1417 W 12th St Sioux Falls SD 57104.
| $5,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
113,829 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $14,990
91,262 Miles,
Sport Utility,
2.4L I4 DOHC 16V Dual VVT,
AUTOMATIC,
GAS
Price: $9,990
69,176 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $19,990
37,615 Miles,
Sport Utility,
2.0L I4 Ti-VCT GDI,
AUTOMATIC,
GAS
Price: $12,990
73,450 Miles,
Sport Utility,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $12,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.