| Price: | $14,990 |
| VIN | 5UXWX9C54H0T01821 |
| Stock Number | N17B1821 |
| Condition | USED |
| Year | 2017 |
| Make | BMW |
| Model | X3 |
| Package | XDRIVE28I |
| Mileage | 75,730 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White Metallic |
| Interior | BROWN |
| Base Curb Weight | 4150 lbs |
| Length, Overall | 183.8 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 66.1 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
| Navigation System | Driving Assistance Package |
| Driving Assistance Plus Package | Dynamic Handling Package |
| Lighting Package | Premium Package (DISC) |
| Technology Package | Wireless Charging |
| xLine | 9 Speakers |
| AM/FM radio | Anti-Theft AM/FM Stereo CD/MP3 Player |
| CD player | Enhanced USB & Bluetooth |
| Hands-Free Bluetooth & USB Audio Connection | harman/kardon Surround Sound System |
| HD Radio | Hi-Fi Sound System |
| Radio BMW Professional | Radio data system |
| SiriusXM Satellite Radio | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Comfort Access Keyless Entry |
| Head-Up Display | Lumbar Support |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Dynamic Damper Control | Four wheel independent suspension |
| Performance Control | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Anti-whiplash front head restraints |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: BMW Assist eCall | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Variable Sport Steering | Panoramic Moonroof |
| Power Liftgate | Active Blind Spot Detection |
| Brake assist | Electronic Stability Control |
| Parking Assistant | Rear-View Camera |
| Adaptive Light Control | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Rear fog lights | Xenon Headlights |
| Panic alarm | Security system |
| Speed control | Active Driving Assistant |
| Auto-dimming door mirrors | Bodyside moldings |
| Bumpers: body-color | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | xLine (7HW) |
| Advanced Real-Time Traffic Information | Apple CarPlay Compatibility |
| Auto-dimming Rear-View mirror | BMW Connected App Compatibility |
| BMW Online & BMW Apps | Burl Walnut Wood Trim |
| Dark Copper High-Gloss Trim | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Genuine wood console insert |
| Illuminated entry | Instrument Cluster w/Extended Contents |
| Leather steering wheel | Outside temperature display |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Remote Services |
| Speed Limit Info | Sport steering wheel |
| Surround View | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | WiFi Hotspot |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Seats | Nevada Leather Upholstery |
| Power Front Bucket Seats | Power passenger seat |
| SensaTec Leatherette Upholstery | Split folding rear seat |
| Passenger door bin | 18 x 8.0 V Spoke (Style 307) Wheels |
| Alloy wheels | Wheels: 19 x 8.5 Light Alloy Y-Spoke (Style 608) |
| Rear Manual Side Window Shades | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.39 Axle Ratio |
| Fully Inspected and Serviced | Leather Seats |
| Sunroof | Navigation |
| Heated Seats | Power Seats |
| Blind Spot Warning | Alloy Wheels |
| Backup Camera |
CLEAN TITLE!!! White Metallic 2017 BMW X3 xDrive28i AWD 8-Speed Automatic 2.0L I4 TwinPower Turbo
Fully Inspected and Serviced, Leather Seats, Sunroof, Navigation, Heated Seats, Power Seats, Blind Spot Warning, Alloy Wheels, Backup Camera, ABS brakes, Active Blind Spot Detection, Active Driving Assistant, Adaptive Light Control, Advanced Real-Time Traffic Information, Alloy wheels, Apple CarPlay Compatibility, Automatic temperature control, BMW Connected App Compatibility, BMW Online & BMW Apps, CD player, Comfort Access Keyless Entry, Dark Copper High-Gloss Trim, Driving Assistance Package, Driving Assistance Plus Package, Dynamic Damper Control, Dynamic Handling Package, Electronic Stability Control, Enhanced USB & Bluetooth, Fully automatic headlights, Hands-Free Bluetooth & USB Audio Connection, harman/kardon Surround Sound System, HD Radio, Head-Up Display, Instrument Cluster w/Extended Contents, Lighting Package, Lumbar Support, Memory seat, Navigation System, Nevada Leather Upholstery, Panoramic Moonroof, Parking Assistant, Performance Control, Power Liftgate, Premium Package (DISC), Rear-View Camera, Remote Services, Security system, SiriusXM Satellite Radio, Speed control, Speed Limit Info, Sport steering wheel, Steering wheel mounted audio controls, Surround View, Technology Package, Traction control, Variable Sport Steering, Wheels: 19`` x 8.5`` Light Alloy Y-Spoke (Style 608), WiFi Hotspot, Wireless Charging, Xenon Headlights, xLine, xLine (7HW).
Recent Arrival! 21/28 City/Highway MPG
Northland Motorcars serves South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area. All vehicles are Fully Serviced & Inspected! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available! Come Stop By, Call Us at 605-988-8805 or Schedule Your Test Drive Online Today! All Trades Welcome! We make the buying experience painless and pleasant with our aggressive market pricing. Located at 1417 W 12th St Sioux Falls SD 57104.
| $14,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
98,694 Miles,
Sport Utility,
2.0L I4 TwinPower Turbo,
AUTOMATIC,
GAS
Price: $17,990
111,129 Miles,
Sport Utility,
2.0L I4 TwinPower Turbo,
Price: $14,490
118,105 Miles,
Sport Utility,
2.4L I4 MultiAir,
AUTOMATIC,
GAS
Price: $8,990
70,499 Miles,
Sport Utility,
2.4L I4 DOHC 16V Dual VVT,
GAS
Price: $9,990
96,007 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $15,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.