| Price: | $12,990 |
| VIN | MAJ6S3GLXLC367406 |
| Stock Number | N20F7406 |
| Condition | USED |
| Year | 2020 |
| Make | Ford |
| Model | EcoSport |
| Package | SE |
| Mileage | 62,051 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 23 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | SILVER |
| Interior | BLACK |
| Base Curb Weight | 3333 lbs |
| Length, Overall | 161.3 in |
| Width, Max w/o mirrors | 69.5 in |
| Height, Overall | 65.1 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Backup Camera | Cloth Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Automatic Climate Control | Moonroof/Sunroof |
| Front Fog Lights | Daytime Running Lights |
| SiriusXM Equipped | Touch Screen Audio |
| Bluetooth | On Demand 4WD |
| 4-Wheel ABS | Latch System Child Seat Anchor |
| Impact Alert System | Rear Parking Sensors |
| Anti-Lockout Power locks | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Compass |
| Power Driver Seat | Remote Proximity Entry System |
| Remote Trunk Release | One-Touch Windows |
| 12v Front Power Outlets | 12v Rear Power Outlets |
| Push-Button Start | Rear Privacy Glass |
| Rear Defogger | Cruise Control |
| Remote Panic Alarm | Wiper Activated Headlights |
| Folding Side Mirror | Power Side Mirror |
| Integrated Side Mirror Turn Si | Heated Windshield Wiper Jets |
| Electronic Messaging Assistanc | Automatic Delay Off Headlights |
| Automatic On/Off Headlights | USB Audio Input |
| Google Points Of interest | Google Search |
| Navigation System | SiriusXM Travel Link |
| Cargo Floor Mat | Keypad Entry |
| 115v Rear Power Outlets | Block Heater |
| 50 State Emissions | Blind Spot Sensor Alert |
| $12,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
59,850 Miles,
Sport Utility,
2.0L I4 Ti-VCT GDI,
AUTOMATIC,
GAS
Price: $11,990
118,105 Miles,
Sport Utility,
2.4L I4 MultiAir,
AUTOMATIC,
GAS
Price: $8,990
70,499 Miles,
Sport Utility,
2.4L I4 DOHC 16V Dual VVT,
GAS
Price: $9,990
96,007 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $14,990
123,856 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
GAS
Price: $12,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.