Price: | $10,990 |
VIN | 1FMCU9GD6HUD94389 |
Stock Number | N17F4389 |
Condition | USED |
Year | 2017 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 99,117 miles |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Interior | GRAY |
Base Curb Weight | 3645 lbs |
Length, Overall | 178.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Backup Camera | Cloth Seats |
Dual A/C Zones | Automatic Climate Control |
Front Fog Lights | Daytime Running Lights |
SiriusXM Equipped | Pandora |
CD Player | Bluetooth |
Power Driver Seat | On Demand 4WD |
4-Wheel ABS | Electronic Parking Brake |
Latch System Child Seat Anchor | Alarm |
Automatic Locking Power locks | Stability Control |
Traction Control | Cruise Control |
Keypad Entry | Remote Keyless Entry |
Remote Trunk Release | One-Touch Windows |
12v Cargo Area Power Outlets | 12v Front Power Outlets |
12v Rear Power Outlets | Paddle Shifter |
Compass | Power Side Mirror |
Power Windows | Rear Privacy Glass |
Rear Defogger | Automatic Delay Off Headlights |
Automatic On/Off Headlights | Wiper Activated Headlights |
LED Taillights | Folding Side Mirror |
Electronic Messaging Assistanc | Dual Tip Exhaust |
Rear Spoiler | Auxiliary Jack |
USB Audio Input | MP3 |
Touch Screen Audio | Navigation System |
Moonroof/Sunroof | Remote Start |
Heated Driver Seat | Heated Passenger Seat |
Leather Seats | Leather Trimmed Seats |
Power Passenger Seat | Block Heater |
50 State Emissions | Class II Trailer Hitch |
Blind Spot Sensor Alert | Rear Parking Sensors |
Trailer Stability Control | Aluminum Alloy Wheels |
Heated Windshield Wiper Jets | 115v Rear Power Outlets |
SiriusXM Travel Link | Heated Side Mirrors |
$10,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
96,867 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $11,990
96,520 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $19,990
97,625 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $19,990
72,500 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $14,890
24,869 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $21,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.