Price: | $14,990 |
VIN | 1FMCU9J99JUD44077 |
Stock Number | N18F4077 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Escape |
Package | TITANIUM |
Mileage | 87,419 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Interior | TAN |
Base Curb Weight | 3755 lbs |
Length, Overall | 178.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Backup Camera | Leather Trimmed Seats |
Heated Passenger Seat | Heated Driver Seat |
Remote Start | Dual A/C Zones |
Automatic Climate Control | Front Fog Lights |
Daytime Running Lights | Navigation System |
SiriusXM Equipped | Touch Screen Audio |
Sony Audio | Pandora |
CD Player | Bluetooth |
Power Passenger Seat | On Demand 4WD |
4-Wheel ABS | Electronic Parking Brake |
Latch System Child Seat Anchor | Front Parking Sensors |
Rear Parking Sensors | Alarm |
Perimeter Alarm | Anti-Lockout Power locks |
Automatic Locking Power locks | Stability Control |
Traction Control | 12v Cargo Area Power Outlets |
12v Front Power Outlets | Push-Button Start |
Garage Door Opener | Compass |
Power Driver Seat | Heated Steering Wheel |
Cruise Control | Keypad Entry |
Remote Proximity Entry System | Remote Trunk Release |
One-Touch Windows | 115v Rear Power Outlets |
Rear Spoiler | Exterior Entry Lights |
Automatic Delay Off Headlights | Automatic On/Off Headlights |
HID/Xenon Headlights | Wiper Activated Headlights |
LED Taillights | Folding Side Mirror |
Power Side Mirror | Heated Side Mirrors |
Integrated Side Mirror Turn Si | Heated Windshield Wiper Jets |
Rear Privacy Glass | Rear Defogger |
Google Points Of interest | Google Search |
SiriusXM Travel Link | Electronic Messaging Assistanc |
Dual Tip Exhaust | iPod/iPhone Input |
Auxiliary Jack | USB Audio Input |
MP3 | HD Radio |
Moonroof/Sunroof | Rain Sensing Wipers |
Automatic High Beam Dimmer | Block Heater |
50 State Emissions | Class II Trailer Hitch |
Trailer Wiring | Emergency Braking Preparation |
B |
$14,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
96,867 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $11,490
99,117 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $10,990
96,520 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $19,990
97,625 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $18,490
24,869 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
GAS
Price: $21,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.