Price: | $13,990 |
VIN | 1FMCU9GDXJUC13445 |
Stock Number | N18F3445 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 79,719 miles |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Interior | GRAY |
Base Curb Weight | 3668 lbs |
Length, Overall | 178.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Backup Camera | Cloth Seats |
Heated Passenger Seat | Heated Driver Seat |
Dual A/C Zones | Automatic Climate Control |
Front Fog Lights | Daytime Running Lights |
SiriusXM Equipped | Pandora |
CD Player | Bluetooth |
On Demand 4WD | 4-Wheel ABS |
Electronic Parking Brake | Latch System Child Seat Anchor |
Alarm | Perimeter Alarm |
Anti-Lockout Power locks | Automatic Locking Power locks |
Stability Control | Traction Control |
12v Rear Power Outlets | Compass |
Power Driver Seat | Keypad Entry |
Remote Keyless Entry | Remote Trunk Release |
One-Touch Windows | 12v Cargo Area Power Outlets |
12v Front Power Outlets | Power Windows |
Rear Privacy Glass | Rear Defogger |
Cruise Control | Automatic Delay Off Headlights |
Automatic On/Off Headlights | Wiper Activated Headlights |
LED Taillights | Folding Side Mirror |
Power Side Mirror | Electronic Messaging Assistanc |
Dual Tip Exhaust | Rear Spoiler |
Auxiliary Jack | USB Audio Input |
MP3 | Touch Screen Audio |
Navigation System | Moonroof/Sunroof |
Rain Sensing Wipers | Remote Start |
Leather Trimmed Seats | Paddle Shifter |
Block Heater | 50 State Emissions |
Class II Trailer Hitch | Emergency Braking Preparation |
Blind Spot Sensor Alert | Lane Deviation Sensors |
Lane Keeping Assist | Rear Parking Sensors |
Automatic High Beam Dimmer | Heated Windshield Wiper Jets |
iPod/iPhone Input | Google Points Of interest |
Google Search | SiriusXM Travel Link |
$13,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
96,867 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $11,290
99,117 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $10,690
87,419 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $14,490
96,520 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $19,990
97,625 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $18,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.