| Price: | $16,990 |
| VIN | 1FMCU9GN1PUA27567 |
| Stock Number | N23F7567 |
| Condition | USED |
| Year | 2023 |
| Make | Ford |
| Model | Escape |
| Package | ACTIVE |
| Mileage | 83,951 miles |
| Body Style | Sport Utility |
| Engine | 1.5L 3 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Carbonized Gray Metallic |
| Interior | BLACK |
| Base Curb Weight | 3419 lbs |
| Length, Overall | 181.2 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 66.1 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 1.5L 3 Cyl. Gas |
| Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Automatic Emergency Braking (AEB)
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Personal Safety System Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| 3.81 Axle Ratio | Wheels: 17 Shadow Silver-Painted Aluminum |
| Unique Cloth Front Bucket Seats | AM/FM Stereo |
| FordPass Connect | SYNC 4 |
| 4-Wheel Disc Brakes | Emergency communication system: SYNC 4 911 Assist |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Compass |
| Speed-Sensitive Wipers | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated steering wheel | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| Power Liftgate | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
Gray 2023 Ford Escape Active AWD 8-Speed Automatic 1.5L EcoBoost
Recent Arrival! 26/32 City/Highway MPG
Northland Motorcars serves South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area. All vehicles are Fully Serviced & Inspected! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available! Come Stop By, Call Us at 605-988-8805 or Schedule Your Test Drive Online Today! All Trades Welcome! We make the buying experience painless and pleasant with our aggressive market pricing. Located at 1417 W 12th St Sioux Falls SD 57104.
| $16,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
77,678 Miles,
Sport Utility,
EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $12,990
61,195 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
Price: $13,990
69,176 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $19,490
134,395 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $20,990
172,476 Miles,
Sport Utility,
2.4L MIVEC DOHC 16V 4-Cylinder,
OTHER,
GAS
Price: $7,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.