Price: | $13,990 |
VIN | 1GKKVSKD4FJ204393 |
Stock Number | 15G4393 |
Condition | USED |
Year | 2015 |
Make | GMC |
Model | Acadia |
Package | SLT-2 |
Mileage | 79,814 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Interior | BLACK |
Base Curb Weight | 4850 lbs |
Length, Overall | 200.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Side Blind Zone Alert and Rear Cross Traffic Alert
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare.)
Horn, dual-note
Backup Camera | Leather Trimmed Seats |
Heated Passenger Seat | Heated Driver Seat |
Remote Start | Dual A/C Zones |
Automatic Climate Control | Front Fog Lights |
Daytime Running Lights | Subwoofer |
SiriusXM Equipped | Touch Screen Audio |
Bose Audio | CD Player |
Bluetooth | Full Time AWD |
4-Wheel ABS | Blind Spot Sensor Alert |
Latch System Child Seat Anchor | Rear Parking Sensors |
Alarm | Anti-Lockout Power locks |
Hill Holder Control | Stability Control |
Traction Control | Compass |
Power Driver Seat | Power Passenger Seat |
Cruise Control | Remote Keyless Entry |
Remote Panic Alarm | Remote Trunk Release |
One-Touch Windows | 12v Front Power Outlets |
12v Rear Power Outlets | Power Windows |
Solar Tinted Glass | Rear Defogger |
Independent Rear A/C | Automatic On/Off Headlights |
Power Side Mirror | Folding Side Mirror |
Heated Side Mirrors | Integrated Side Mirror Turn Si |
Aluminum Alloy Wheels | OnStar |
Rear Spoiler | iPod/iPhone Input |
Auxiliary Jack | USB Audio Input |
MP3 | DVD Player |
Navigation System | Moonroof/Sunroof |
Cooled Driver Seat | Cooled Passenger Seat |
Rear Moonroof/Sunroof | Cargo Floor Mat |
HUD | Block Heater |
Trailer Hitch | Lane Deviation Sensors |
DVD Audio | HD Radio |
Surround Sound | Video Display |
Running Boards | HID/Xenon Headlights |
$13,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
94,600 Miles,
Crossover,
3.0L V6 TFSI DOHC,
AUTOMATIC,
GAS
Price: $12,990
76,159 Miles,
Crossover,
3.6L V6 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $14,990
71,045 Miles,
Crossover,
ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT,
AUTOMATIC,
GAS
Price: $9,990
95,485 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $16,990
82,391 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
GAS
Price: $13,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.