Price: | $18,490 |
VIN | 3GTP2VE78DG344799 |
Stock Number | N13G4799 |
Condition | USED |
Year | 2013 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE |
Mileage | 80,615 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Interior | BLACK |
Curb Weight - Front | 3191 lbs |
Curb Weight - Rear | 2149 lbs |
Length, Overall w/o rear bumper | 230.20 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 73.70 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bags, frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, head curtain side-impact, front and rear outboard seating positions with rollover sensor (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Door locks, rear child security. (Crew Cab models only.)
Cloth Seats | Daytime Running Lights |
SiriusXM Equipped | CD Player |
Remote Keyless Entry | One-Touch Windows |
Compass | On Demand 4WD |
TowHaul Mode | 4-Wheel ABS |
Child Seat Anchors | Power Door Locks |
Hill Holder Control | Stability Control |
Traction Control | Trailer Stability Control |
MP3 | OnStar |
Automatic On/Off Headlights | Folding Side Mirror |
Power Side Mirror | Heated Side Mirrors |
Full Size Spare | Chrome Steel Wheels |
Power Windows | Tinted Glass |
Cruise Control | Bluetooth |
Bose Audio | Subwoofer |
Front Fog Lights | Automatic Climate Control |
Dual A/C Zones | Remote Start |
Backup Camera | Front Tow Hooks |
Trailer Brake Controller | Trailer Hitch |
Trailer Wiring | Rear Parking Sensors |
Alarm | Garage Door Opener |
Power Driver Seat | Power Passenger Seat |
Block Heater | Locking Differential |
Heavy Duty Tuned Suspension | Off-Road Tuned Suspension |
Integrated Side Mirror Turn Si | Aluminum Alloy Wheels |
Chrome Wheels | Chrome Clad Wheels |
Power Rear Window | Rear Defogger |
Pickup Bed Mat | Tonneau Cover |
Running Boards | Telescoping Side Mirror |
$18,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
102,115 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $25,990
127,051 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $18,990
188,253 Miles,
Pickup - Full Size,
Vortec 6.0L V8 SFI VVT,
AUTOMATIC,
GAS
Price: $12,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.