| Price: | $22,990 |
| VIN | 1GKS2GKC0GR278314 |
| Stock Number | N16G8314 |
| Condition | USED |
| Year | 2016 |
| Make | GMC |
| Model | Yukon XL |
| Package | SLT |
| Mileage | 92,958 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | RED |
| Interior | TAN |
| Curb Weight - Front | 2887 lbs |
| Curb Weight - Rear | 2888 lbs |
| Length, Overall w/rear bumper | 224.30 in |
| Width, Max w/o mirrors | 80.50 in |
| Height, Overall | 74.40 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
Brakes, Hill Start-Assist
StabiliTrak, stability control system with brake assist, includes traction control
Daytime Running Lamps, with automatic exterior lamp control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Parking assist front and rear
Rear Cross-Traffic Alert
Rear Vision Camera
Side Blind Zone Alert with Lane Change Alert
Tire Pressure Monitoring System
| Backup Camera | Leather Trimmed Seats |
| Heated Rear Seat | Heated Passenger Seat |
| Cooled Passenger Seat | Heated Driver Seat |
| Cooled Driver Seat | Wireless Charging Station |
| Remote Start | Dual A/C Zones |
| Automatic Climate Control | Rain Sensing Wipers |
| Front Fog Lights | Daytime Running Lights |
| Subwoofer | SiriusXM Equipped |
| Touch Screen Audio | Bose Audio |
| CD Player | Bluetooth |
| Blind Spot Sensor Alert | Latch System Child Seat Anchor |
| Lane Deviation Sensors | Lane Keeping Assist |
| Locking Differential | TowHaul Mode |
| Trailer Hitch | Trailer Wiring |
| 4-Wheel ABS | Front Parking Sensors |
| Rear Parking Sensors | Alarm |
| Anti-Lockout Power locks | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Trailer Stability Control |
| Power Driver Seat | Power Passenger Seat |
| On Demand 4WD | Push-Button Start |
| Power Adjustable Steering Whee | Garage Door Opener |
| One-Touch Windows | 115v Rear Power Outlets |
| 12v Cargo Area Power Outlets | 12v Front Power Outlets |
| 12v Rear Power Outlets | Rear Defogger |
| Independent Rear A/C | Heated Steering Wheel |
| Cruise Control | Remote Panic Alarm |
| Remote Proximity Entry System | Remote Trunk Release |
| Full Size Spare | Aluminum Alloy Wheels |
| Power Windows | Solar Tinted Glass |
| Automatic On/Off Headlights | Power Side Mirror |
| Folding Side Mirror | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Electronic Messaging Assistanc |
| OnStar | Running Boards |
| Exterior Entry Lights | Automatic Delay Off Headlights |
| Automatic High Beam Dimmer | HD Radio |
| iPod/i |
| $22,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
113,829 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $14,990
91,262 Miles,
Sport Utility,
2.4L I4 DOHC 16V Dual VVT,
AUTOMATIC,
GAS
Price: $9,990
69,176 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $19,990
37,615 Miles,
Sport Utility,
2.0L I4 Ti-VCT GDI,
AUTOMATIC,
GAS
Price: $12,990
73,450 Miles,
Sport Utility,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $12,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.