| Price: | $12,990 |
| VIN | KM8J3CA45HU431092 |
| Stock Number | N17H1092 |
| Condition | USED |
| Year | 2017 |
| Make | Hyundai |
| Model | Tucson |
| Package | SE |
| Mileage | 96,103 miles |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Molten Silver |
| Interior | GRAY |
| Base Curb Weight | 3463 lbs |
| Length, Overall | 176.2 in |
| Width, Max w/o mirrors | 72.8 in |
| Height, Overall | 64.8 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Axle Ratio: 3.648 | 17 Alloy Wheels |
| Front Seats w/Power Driver`s Seat | YES Essentials Cloth Seat Trim |
| AM/FM/CD/MP3 Audio System | SE Popular Package 02 |
| First Aid Kit | Cargo Net |
| Cargo Tray | Carpeted Floor Mats |
| Fog Lamps | Illuminated Glove Box |
| LED Headlight Accents (Positioning Lights) | LED Daytime Running Lights |
| Option Group 02 | Roof Rack Side Rails |
| Premium Side Sills | Dual Illuminated Vanity Mirrors |
| Driver Power Window w/Auto Up/Down | 4-Wheel Disc Brakes |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear anti-roll bar | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | Tachometer |
| Spoiler | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
Molten Silver 2017 Hyundai Tucson SE AWD 6-Speed Automatic with Shiftronic 2.0L DOHC
Recent Arrival! 21/26 City/Highway MPG
Awards:
* 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands
Northland Motorcars serves South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area. All vehicles are Fully Serviced & Inspected! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available! Come Stop By, Call Us at 605-988-8805 or Schedule Your Test Drive Online Today! All Trades Welcome! We make the buying experience painless and pleasant with our aggressive market pricing. Located at 1417 W 12th St Sioux Falls SD 57104.
| $12,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
76,159 Miles,
Crossover,
3.6L V6 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $12,990
95,485 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $15,490
99,498 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $14,990
99,150 Miles,
Crossover,
3.5L V6 Ti-VCT,
AUTOMATIC,
GAS
Price: $11,490
91,906 Miles,
Crossover,
2.0L 4-Cylinder TFSI,
AUTOMATIC,
GAS
Price: $13,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.