| Price: | $14,490 |
| VIN | KM8J3CA23JU801492 |
| Stock Number | N18H1492 |
| Condition | USED |
| Year | 2018 |
| Make | Hyundai |
| Model | Tucson |
| Package | VALUE |
| Mileage | 83,391 miles |
| Body Style | Crossover |
| Engine | 1.6L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | WHITE |
| Interior | GRAY |
| Base Curb Weight | 3500 lbs |
| Length, Overall | 176.2 in |
| Width, Max w/o mirrors | 72.8 in |
| Height, Overall | 64.8 in |
| Engine | 1.6L 4 Cyl. Gas |
| Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection (BSD) with Lane Change Assist (LCA) Blind Spot
Rear Cross-Traffic Alert (RCTA)
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Backup Camera | Cloth Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Dual A/C Zones | Automatic Climate Control |
| Moonroof/Sunroof | Front Fog Lights |
| Daytime Running Lights | SiriusXM Equipped |
| Touch Screen Audio | Bluetooth |
| On Demand 4WD | 4-Wheel ABS |
| Blind Spot Sensor Alert | Latch System Child Seat Anchor |
| Rear Parking Sensors | Alarm |
| Anti-Lockout Power locks | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | 12v Cargo Area Power Outlets |
| Push-Button Start | Compass |
| Power Driver Seat | Cruise Control |
| Remote Panic Alarm | Remote Proximity Entry System |
| Remote Trunk Release | One-Touch Windows |
| Aluminum Alloy Wheels | Heated Windshield Wiper Jets |
| Rear Privacy Glass | Solar Tinted Glass |
| Rear Defogger | Automatic Delay Off Headlights |
| Automatic On/Off Headlights | Folding Side Mirror |
| Power Side Mirror | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Google Search |
| Roadside Assistance | Electronic Messaging Assistanc |
| Dual Tip Exhaust | Rear Spoiler |
| Auxiliary Jack | USB Audio Input |
| HD Radio | Google Points Of interest |
| Trailer Hitch |
| $14,490 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
94,689 Miles,
Crossover,
2.0L 4-Cylinder TFSI,
AUTOMATIC,
GAS
Price: $12,990
132,887 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
GAS
Price: $8,790
119,631 Miles,
Crossover,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $14,990
75,111 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $14,990
31,238 Miles,
Crossover,
1.6L I4 DGI Gamma,
AUTOMATIC,
GAS
Price: $9,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.