Price: | $13,490 |
VIN | 1C4PJMCS2FW687410 |
Stock Number | N15J7410 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Cherokee |
Package | LATITUDE |
Mileage | 80,700 miles |
Body Style | Sport Utility |
Engine | 3.2L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Cashmere Pearlcoat |
Interior | BLACK |
Base Curb Weight | 4046 lbs |
Length, Overall | 182 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 67.3 in |
Engine | 3.2L 6 Cyl. Gas |
Engine Displacement | 3.2L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Cold Weather Group | Comfort/Convenience Group |
Quick Order Package 26J | 6 Month Trial (Registration Required) |
6 Speakers | AM/FM radio |
GPS Antenna Input | Harman Radio Manufacturer |
Integrated Voice Command w/Bluetooth | No Satellite Coverage w/AK/HI |
Radio data system | Radio: Uconnect 5.0 AM/FM/BT |
Radio: Uconnect 8.4A AM/FM/SXM/BT | Remote USB Port |
SIRIUSXM Satellite Radio | Uconnect Access |
Air Conditioning | Air Conditioning ATC w/Dual Zone Control |
Auxiliary Transmission Oil Cooler | Humidity Sensor |
Premium Air Filter | Rear window defroster |
Power 8-Way Driver Seat | Power steering |
Power windows | Remote keyless entry |
Security Alarm | Steering wheel mounted audio controls |
Universal Garage Door Opener | Four wheel independent suspension |
Normal Duty Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Passive Entry/Keyless Go |
Rear anti-roll bar | Rear side impact airbag |
Remote Proximity Keyless Entry | Power Liftgate |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Engine Block Heater | Engine Oil Cooler |
Active Grille Shutters | Bumpers: body-color |
Exterior Mirrors w/Heating Element | Power door mirrors |
Power Heated Mirrors | Roof rack: rails only |
Spoiler | 8.4 Touch Screen Display |
All-Season Floor Mats | Compass |
Driver door bin | Driver vanity mirror |
For Details Go To DriveUconnect.com | For More Info Call 800-643-2112 |
Front reading lights | Heated Steering Wheel |
Illuminated entry | Nav Capable! See Dealer For Details |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Rear-View Auto-Dimming Mirror w/Microphone |
Remote Start System | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Front Bucket Seats | Front Center Armrest |
Heated Front Seats | Power 4-Way Driver Lumbar Adjust |
Premium Cloth Bucket Seats | Split folding rear seat |
Cargo Net | Passenger door bin |
17 x 7 Aluminum Wheels | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
Windshield Wiper De-Icer | 3.25 Axle Ratio |
3.73 Axle Ratio | Fully Inspected and Serviced |
Navigation | Heated Seats |
Power Seats | Remote Start |
Alloy Wheels | Backup Camera |
CLEAN TITLE!!! Cashmere Pearlcoat 2015 Jeep Cherokee Latitude 4WD 9-Speed 948TE Automatic 3.2L V6
Fully Inspected and Serviced, Navigation, Heated Seats, Power Seats, Remote Start, Alloy Wheels, Backup Camera, ABS brakes, Air Conditioning ATC w/Dual Zone Control, All-Season Floor Mats, Alloy wheels, AM/FM radio, Cargo Net, Cold Weather Group, Comfort/Convenience Group, Electronic Stability Control, Engine Block Heater, Exterior Mirrors w/Heating Element, For More Info Call 800-643-2112, Fully automatic headlights, GPS Antenna Input, Harman Radio Manufacturer, Heated Front Seats, Heated Steering Wheel, Humidity Sensor, No Satellite Coverage w/AK/HI, ParkView Rear Back-Up Camera, Passive Entry/Keyless Go, Power 4-Way Driver Lumbar Adjust, Power 8-Way Driver Seat, Power Heated Mirrors, Power Liftgate, Premium Air Filter, Quick Order Package 26J, Rear-View Auto-Dimming Mirror w/Microphone, Remote Proximity Keyless Entry, Remote Start System, Security Alarm, SIRIUSXM Satellite Radio, Speed-sensing steering, Telescoping steering wheel, Traction control, Universal Garage Door Opener, Windshield Wiper De-Icer.
Recent Arrival! 20/28 City/Highway MPG
Northland Motorcars serves South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area. All vehicles are Fully Serviced & Inspected! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available! Come Stop By, Call Us at 605-988-8805 or Schedule Your Test Drive Online Today! All Trades Welcome! We make the buying experience painless and pleasant with our aggressive market pricing. Located at 1417 W 12th St Sioux Falls SD 57104.
$13,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
72,500 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $15,490
110,616 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $22,590
76,655 Miles,
Sport Utility,
2.0L I4 DOHC 16V Dual VVT,
OTHER,
GAS
Price: $9,990
90,827 Miles,
Sport Utility,
3.6L V6 SIDI,
AUTOMATIC,
GAS
Price: $12,990
87,233 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
GAS
Price: $14,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.