| Price: | $15,490 |
| VIN | ZACNJBB16KPK13694 |
| Stock Number | N19J3694 |
| Condition | USED |
| Year | 2019 |
| Make | Jeep |
| Model | Renegade |
| Package | LIMITED |
| Mileage | 60,441 miles |
| Body Style | Sport Utility |
| Engine | 1.3L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 23 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLUE |
| Interior | BLACK |
| Base Curb Weight | 3327 lbs |
| Length, Overall | 166.6 in |
| Width, Max w/o mirrors | 74.2 in |
| Height, Overall | 66.5 in |
| Gross Vehicle Weight | 4,001 lbs |
| Engine | 1.3L 4 Cyl. Gas |
| Engine Displacement | 1.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Backup Camera | Cloth Seats |
| Dual A/C Zones | Automatic Climate Control |
| Cornering Front Fog lights | Daytime Running Lights |
| SiriusXM Equipped | Touch Screen Audio |
| Bluetooth | On Demand 4WD |
| 50 State Emissions | 4-Wheel ABS |
| Latch System Child Seat Anchor | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Trailer Stability Control |
| 12v Cargo Area Power Outlets | 12v Front Power Outlets |
| 12v Rear Power Outlets | Push-Button Start |
| Cruise Control | Remote Keyless Entry |
| One-Touch Windows | Automatic Delay Off Headlights |
| Automatic On/Off Headlights | Folding Side Mirror |
| Power Side Mirror | Heated Side Mirrors |
| Aluminum Alloy Wheels | Rear Privacy Glass |
| Solar Tinted Glass | Rear Defogger |
| Google Search | Roadside Assistance |
| Electronic Messaging Assistanc | Rear Spoiler |
| Auxiliary Jack | USB Audio Input |
| Google Points Of interest | Beats Audio |
| Subwoofer | Navigation System |
| Front Fog Lights | LED Headlights |
| Moonroof/Sunroof | Rain Sensing Wipers |
| Heated Driver Seat | Heated Passenger Seat |
| Remote Panic Alarm | Remote Proximity Entry System |
| 115v Rear Power Outlets | Power Driver Seat |
| Block Heater | Class III Trailer Hitch |
| Trailer Wiring | Blind Spot Sensor Alert |
| Lane Deviation Sensors | Lane Keeping Assist |
| Rear Parking Sensors | Alarm |
| LED Taillights | Full Size Spare |
| Heated Windshield Wiper Jets | Heated Steering Wheel |
| HD Radio | SiriusXM Travel Link |
| Automatic High Beam Dimmer | HID/Xenon Headlights |
| $15,490 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
118,105 Miles,
Sport Utility,
2.4L I4 MultiAir,
AUTOMATIC,
GAS
Price: $8,990
70,499 Miles,
Sport Utility,
2.4L I4 DOHC 16V Dual VVT,
GAS
Price: $9,990
96,007 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $14,990
123,856 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
GAS
Price: $12,990
108,377 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $17,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.