Price: | $13,490 |
VIN | 1J4GA39108L546231 |
Stock Number | N09J6231 |
Condition | USED |
Year | 2008 |
Make | Jeep |
Model | Wrangler |
Package | X |
Mileage | 79,773 miles |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 19 |
Drive Type | 4 Wheel |
Color | GRAY |
Interior | GRAY |
Base Curb Weight | 4080 lbs |
Length, Overall | 183.0 in |
Width, Max w/o mirrors | 82.8 in |
Height, Overall | 70.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Driver & front passenger advanced multi-stage airbags w/occupant classification system (OCS)
Cloth Seats | Soft Top |
CD Player | Part-Time 4WD |
4-Wheel ABS | Child Seat Anchors |
Stability Control | Traction Control |
MP3 | Full Size Spare |
Steel Wheels | 12v Front Power Outlets |
Infinity Audio | SiriusXM Equipped |
Subwoofer | Front Fog Lights |
Hard Top | Running Boards |
Aluminum Alloy Wheels | Power Windows |
Tinted Glass | Rear Defogger |
Remote Keyless Entry | Remote Panic Alarm |
One-Touch Windows | Compass |
Block Heater | Limited Slip Differential |
Front Tow Hooks | Rear Tow Hooks |
Class II Trailer Hitch | Trailer Wiring |
Alarm | Power Door Locks |
$13,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
96,520 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $19,490
97,625 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $17,990
113,829 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $16,490
69,176 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $21,490
66,021 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $24,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.