| Price: | $15,990 |
| VIN | KNDETCA28M7089151 |
| Stock Number | N21K9151 |
| Condition | USED |
| Year | 2021 |
| Make | Kia |
| Model | Seltos |
| Package | SX TURBO |
| Mileage | 83,400 miles |
| Body Style | Sport Utility |
| Engine | 1.6L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 25 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLACK |
| Interior | BLACK |
| Base Curb Weight | 3317 lbs |
| Length, Overall | 172 in |
| Width, Max w/o mirrors | 70.9 in |
| Height, Overall | 63.6 in |
| Engine | 1.6L 4 Cyl. Gas |
| Engine Displacement | 1.6L |
Lane Following Assist (LFA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision-Avoidance Assist (FCA)
Collision Mitigation-Front
Driver Monitoring-Alert
Blind-Spot Collision-Avoidance Assist-Rear (BCA-R) Blind Spot
Rear Cross-Traffic Collision Avoidance-Assist (RCCA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Restricted Driving Mode/Alerts
Back-Up Camera
| Backup Camera | Leather Trimmed Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Wireless Charging Station | Automatic Climate Control |
| LED Headlights | Front Fog Lights |
| Daytime Running Lights | Navigation System |
| SiriusXM Equipped | Touch Screen Audio |
| Bose Audio | Pandora |
| Bluetooth | 4-Wheel ABS |
| Electronic Parking Brake | Blind Spot Sensor Alert |
| Latch System Child Seat Anchor | Lane Deviation Sensors |
| Lane Keeping Assist | Alarm |
| Anti-Lockout Power locks | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Power Driver Seat |
| Full Time AWD | Locking Differential |
| Remote Panic Alarm | Remote Proximity Entry System |
| One-Touch Windows | 12v Front Power Outlets |
| Push-Button Start | Compass |
| Heated Side Mirrors | Integrated Side Mirror Turn Si |
| Rear Privacy Glass | Solar Tinted Glass |
| Rear Defogger | Automatic Delay Off Headlights |
| Automatic High Beam Dimmer | Automatic On/Off Headlights |
| LED Taillights | Power Side Mirror |
| Google Search | Roadside Assistance |
| Electronic Messaging Assistanc | Rear Spoiler |
| USB Audio Input | Google Points Of interest |
| Moonroof/Sunroof | Exterior Entry Lights |
| Trailer Hitch |
| $15,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
118,105 Miles,
Sport Utility,
2.4L I4 MultiAir,
AUTOMATIC,
GAS
Price: $8,990
70,499 Miles,
Sport Utility,
2.4L I4 DOHC 16V Dual VVT,
GAS
Price: $9,990
96,007 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $14,990
123,856 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
GAS
Price: $12,990
108,377 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $17,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.