| Price: | $16,490 |
| VIN | 4S3GTAT64H3704630 |
| Stock Number | N17S4630 |
| Condition | USED |
| Year | 2017 |
| Make | Subaru |
| Model | Impreza |
| Package | LIMITED |
| Mileage | 65,275 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 28 |
| MPG - Highway | 37 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | GRAY |
| Interior | BLACK |
| Base Curb Weight | 3128 lbs |
| Length, Overall | 175.6 in |
| Width, Max w/o mirrors | 70 in |
| Height, Overall | 58.9 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Backup Camera | Leather Trimmed Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Automatic Climate Control | LED Headlights |
| Front Fog Lights | Daytime Running Lights |
| Navigation System | SiriusXM Equipped |
| Touch Screen Audio | Pandora |
| CD Player | Bluetooth |
| Power Driver Seat | Full Time AWD |
| 4-Wheel ABS | Latch System Child Seat Anchor |
| Alarm | Anti-Lockout Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Aluminum Alloy Wheels |
| Heated Windshield Wiper Jets | Tinted Glass |
| Rear Defogger | Cruise Control |
| Remote Panic Alarm | Remote Proximity Entry System |
| One-Touch Windows | Push-Button Start |
| Paddle Shifter | Compass |
| Automatic High Beam Dimmer | Automatic On/Off Headlights |
| Cornering Headlights | Folding Side Mirror |
| Power Side Mirror | Roadside Assistance |
| Electronic Messaging Assistanc | Rear Spoiler |
| Automatic Delay Off Headlights | HD Radio |
| Google Points Of interest | Google Search |
| SiriusXM Travel Link | Yelp |
| iPod/iPhone Input | Auxiliary Jack |
| USB Audio Input | MP3 |
| harman/kardon Audio | Rockford Fosgate Audio |
| Subwoofer | Cornering Front Fog lights |
| Moonroof/Sunroof | Windshield Sunshade |
| Block Heater | 50 State Emissions |
| Blind Spot Sensor Alert | Lane Deviation Sensors |
| Lane Keeping Assist | Rear Parking Sensors |
| $16,490 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
71,262 Miles,
4 Door,
2.0L 4-Cylinder DOHC 16V,
OTHER,
GAS
Price: $13,990
73,928 Miles,
4 Door,
1.6L 4-Cylinder,
OTHER,
GAS
Price: $9,990
130,325 Miles,
4 Door,
2.4L I4 DOHC 16V Dual VVT,
AUTOMATIC,
GAS
Price: $5,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.