Price: | $11,990 |
VIN | 4S3BNAF69J3018654 |
Stock Number | N18S8654 |
Condition | USED |
Year | 2018 |
Make | Subaru |
Model | Legacy |
Package | 2.5I PREMIUM |
Mileage | 123,300 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 34 |
Transmission | Other |
Drive Type | All Wheel |
Color | RED |
Interior | BLACK |
Base Curb Weight | 3534 lbs |
Length, Overall | 188.8 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 59 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Backup Camera | Cloth Seats |
Heated Passenger Seat | Heated Driver Seat |
Dual A/C Zones | Automatic Climate Control |
Daytime Running Lights | SiriusXM Equipped |
Touch Screen Audio | Pandora |
CD Player | Bluetooth |
Power Driver Seat | Full Time AWD |
4-Wheel ABS | Latch System Child Seat Anchor |
Alarm | Anti-Lockout Power locks |
Hill Holder Control | Stability Control |
Traction Control | Remote Keyless Entry |
Remote Panic Alarm | Remote Trunk Release |
One-Touch Windows | Paddle Shifter |
Aluminum Alloy Wheels | Heated Windshield Wiper Jets |
Tinted Glass | Rear Defogger |
Cruise Control | SiriusXM Travel Link |
Yelp | Roadside Assistance |
Electronic Messaging Assistanc | Automatic Delay Off Headlights |
Automatic On/Off Headlights | Wiper Activated Headlights |
LED Taillights | Folding Side Mirror |
Power Side Mirror | Heated Side Mirrors |
HD Radio | Google Points Of interest |
Google Search | iPod/iPhone Input |
Auxiliary Jack | Memory Card Slot |
USB Audio Input | MP3 |
Navigation System | Moonroof/Sunroof |
Remote Start | Rear Spoiler |
Automatic High Beam Dimmer | 115v Front Power Outlets |
Windshield Sunshade | Compass |
Block Heater | 50 State Emissions |
Blind Spot Sensor Alert | Lane Deviation Sensors |
Lane Keeping Assist |
$11,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
147,728 Miles,
4 Door,
3.6L V6 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $5,990
73,928 Miles,
4 Door,
1.6L 4-Cylinder,
OTHER,
GAS
Price: $11,990
93,404 Miles,
4 Door,
2.0L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $10,990
98,472 Miles,
4 Door,
2.0L 4-Cylinder SMPI DOHC 16V,
OTHER,
GAS
Price: $9,990
71,262 Miles,
4 Door,
2.0L 4-Cylinder DOHC 16V,
OTHER,
GAS
Price: $13,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.