| Price: | $15,990 |
| VIN | 3VV2B7AX1LM151908 |
| Stock Number | N20V1908 |
| Condition | USED |
| Year | 2020 |
| Make | Volkswagen |
| Model | Tiguan |
| Package | SEL 4MOTION |
| Mileage | 84,594 miles |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLACK |
| Interior | TAN |
| Base Curb Weight | 3847 lbs |
| Length, Overall | 185.1 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.3 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Side Assist Blind Spot
FCW w/Autonomous Emergency Braking
Rear Traffic Alert
Collision Mitigation-Front
Park Distance Control Front And Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Side Curtain Protection Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Backup Camera | Leatherette Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Wireless Charging Station | Dual A/C Zones |
| Automatic Climate Control | Rain Sensing Wipers |
| Moonroof/Sunroof | Cornering Front Fog lights |
| Daytime Running Lights | Navigation System |
| SiriusXM Equipped | Touch Screen Audio |
| CD Player | Bluetooth |
| Blind Spot Sensor Alert | Latch System Child Seat Anchor |
| Impact Alert System | Lane Deviation Sensors |
| Lane Keeping Assist | Front Parking Sensors |
| Rear Parking Sensors | Alarm |
| Anti-Lockout Power locks | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Trailer Stability Control |
| Power Driver Seat | On Demand 4WD |
| 4-Wheel ABS | Electronic Parking Brake |
| Regenerative Braking System | Automatic Harzard Warning Ligh |
| 12v Cargo Area Power Outlets | 12v Front Power Outlets |
| 12v Rear Power Outlets | Push-Button Start |
| Compass | Customizable Instrument Cluste |
| Rear Defogger | Heated Steering Wheel |
| Remote Panic Alarm | Remote Proximity Entry System |
| Remote Trunk Release | One-Touch Windows |
| Power Side Mirror | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Aluminum Alloy Wheels |
| Heated Windshield Washer Jets | Rear Privacy Glass |
| Dual Tip Exhaust | Rear Spoiler |
| Automatic Delay Off Headlights | Automatic On/Off Headlights |
| LED Taillights | Folding Side Mirror |
| USB Audio Input | MP3 |
| HD Radio | Running Boards |
| Cargo Floor Mat | Trailer Hitch |
| Trailer Wiring |
| $15,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
60,987 Miles,
Crossover,
2.0L 4 CYL. GAS,
GAS
Price: $12,990
94,689 Miles,
Crossover,
2.0L 4-Cylinder TFSI,
AUTOMATIC,
GAS
Price: $11,990
132,887 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
GAS
Price: $7,990
119,631 Miles,
Crossover,
2.0L Turbocharged,
AUTOMATIC,
GAS
Price: $14,990
75,111 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $14,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.