| Price: | $10,990 |
| VIN | 3GYFNEE33ES666663 |
| Stock Number | N14C6663 |
| Condition | USED |
| Year | 2014 |
| Make | Cadillac |
| Model | SRX |
| Package | LUXURY COLLECTION |
| Mileage | 112,139 miles |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | WHITE |
| Interior | TAN |
| Curb Weight - Front | 2532 lbs |
| Curb Weight - Rear | 1910 lbs |
| Length, Overall w/rear bumper | 190.30 in |
| Width, Max w/o mirrors | 75.20 in |
| Height, Overall | 65.70 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Daytime Running Lamps
Front and Rear Park Assist, Ultrasonic
Rear Cross-Traffic Alert
Side Blind Zone Alert
Safety belts, 3-point, all seating positions
Door locks, rear child security
Tire Pressure Monitor
| Backup Camera | Leather Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Dual A/C Zones | Automatic Climate Control |
| Rain Sensing Wipers | Moonroof/Sunroof |
| Daytime Running Lights | SiriusXM Equipped |
| Touch Screen Audio | Bose Audio |
| Pandora | CD Player |
| Bluetooth | Power Passenger Seat |
| Full Time AWD | 4-Wheel ABS |
| Electronic Parking Brake | Blind Spot Sensor Alert |
| Latch System Child Seat Anchor | Front Parking Sensors |
| Rear Parking Sensors | Power Door Locks |
| Stability Control | Traction Control |
| One-Touch Windows | Push-Button Start |
| Compass | Power Driver Seat |
| Side Defogger | Heated Steering Wheel |
| Cruise Control | Remote Proximity Entry System |
| Remote Trunk Release | Aluminum Alloy Wheels |
| Power Windows | Solar Tinted Glass |
| Rear Defogger | Automatic Delay Off Headlights |
| Automatic On/Off Headlights | Wiper Activated Headlights |
| Power Side Mirror | Folding Side Mirror |
| Heated Side Mirrors | HD Radio |
| OnStar | Dual Tip Exhaust |
| Auxiliary Jack | Memory Card Slot |
| USB Audio Input | MP3 |
| Subwoofer | Blu-ray Player |
| DVD Player | Navigation System |
| Surround Sound | Video Display |
| Automatic High Beam Dimmer | Chrome Wheels |
| Cargo Floor Mat | Block Heater |
| Trailer Hitch | Trailer Wiring |
| Emergency Braking Preparation | Lane Deviation Sensors |
| $10,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
75,111 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $13,990
60,987 Miles,
Crossover,
2.0L 4 CYL. GAS,
GAS
Price: $12,990
83,391 Miles,
Crossover,
1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hp,
AUTOMATIC,
GAS
Price: $14,490
84,594 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $15,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.