Price: | $22,490 |
VIN | 1GNSKKKCXFR701694 |
Stock Number | N15C1694 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Suburban |
Package | LTZ |
Mileage | 127,566 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Interior | TAN |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/rear bumper | 224.00 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with brake assist, includes traction control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Automatic Occupant Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Front and rear parking assist
Rear Vision Camera
Rear Cross-Traffic Alert, sensor indicator
Side Blind Zone Alert with Lane Change Alert
Lane Departure Warning and Safety Alert Seat
Safety belts, 3-point, driver and front passenger in all seating positions
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center (does not apply to spare tire)
Warning tones headlamp on, key-in-ignition, driver and right-front passenger safety belt unfasten and turn signal on
Navigation System | Magnetic Ride Control Suspension Package |
10 Speakers | AM/FM radio: SiriusXM |
Bose Centerpoint Surround Sound 10-Speaker System | CD player |
Radio: Chevrolet MyLink w/Navigation/AM/FM Stereo | Rear audio controls |
Single-Slot CD/MP3 Player | SiriusXM Satellite & HD Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Hands Free Power Liftgate |
Heated 2nd Row Seats | Memory seat |
Memory Settings | Pedal memory |
Power driver seat | Power steering |
Power windows | Power-Adjustable Accelerator & Brake Pedals |
Remote keyless entry | Steering wheel memory |
Steering wheel mounted audio controls | Headphones |
Universal Home Remote | Adaptive suspension |
Color-Keyed Heated Leather-Wrapped Steering Wheel | Heavy-Duty Locking Rear Differential (DISC) |
Power Tilt & Telescoping Steering Column | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Driver & Front Passenger Airbags |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar Directions & Connections | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Passive Entry System | Rear anti-roll bar |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Front & Rear Parking Assist | Delay-off headlights |
Fog Lamps | Front fog lights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Keyless Start Switch | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Power Folding & Adjustable Heated Outside Mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Adjustable pedals |
Auto-Dimming Inside Rear-View Mirror | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Floor Console w/Storage Area |
Forward Collision Alert Sensor Indicator | Front reading lights |
Garage door transmitter | Heated steering wheel |
Illuminated entry | Lane Departure Warning & Safety Alert Seat |
Leather Shift Knob | OnStar w/4G LTE |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear Cross-Traffic Alert Sensor Indicator |
Rear reading lights | Side Blind Zone Alert w/Lane Change Alert |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | Wireless Charging |
3rd Row 60/40 Power Fold Split-Bench | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Front Reclining Bucket Seats | Heated & Cooled Driver & Front Passenger Seats |
Heated front seats | Heated rear seats |
Perforated Leather-Appointed Seat Trim | Power passenger seat |
Power Release 2nd Row Bucket Seats | Split folding rear seat |
Ventilated front seats | Passenger door bin |
Alloy wheels | Wheels: 20 x 9 Polished-Aluminum |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 3.08 Rear Axle Ratio |
Fully Inspected and Serviced | Leather Seats |
Sunroof | Navigation |
Heated Seats | Power Seats |
Blind Spot Warning | Third Row Seating |
Remote Start | Alloy Wheels |
Clean CARFAX.
White 2015 Chevrolet Suburban LTZ 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8
Fully Inspected and Serviced, Leather Seats, Sunroof, Navigation, Heated Seats, Power Seats, Blind Spot Warning, Third Row Seating, Remote Start, Alloy Wheels, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Bose Centerpoint Surround Sound 10-Speaker System, CD player, Forward Collision Alert Sensor Indicator, Fully automatic headlights, Hands Free Power Liftgate, Heated & Cooled Driver & Front Passenger Seats, Heated 2nd Row Seats, Heated steering wheel, Lane Departure Warning & Safety Alert Seat, Magnetic Ride Control Suspension Package, Memory seat, Navigation System, Outside temperature display, Power-Adjustable Accelerator & Brake Pedals, Rear air conditioning, Rear audio controls, Side Blind Zone Alert w/Lane Change Alert, SiriusXM Satellite & HD Radio, Speed control, Steering wheel mounted audio controls, Traction control, Wireless Charging.
Odometer is 27341 miles below market average!
Awards:
* 2015 KBB.com Best Resale Value Awards
Northland Motorcars serves South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area. All vehicles are Fully Serviced & Inspected! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available! Come Stop By, Call Us at 605-988-8805 or Schedule Your Test Drive Online Today! All Trades Welcome! We make the buying experience painless and pleasant with our aggressive market pricing. Located at 1417 W 12th St Sioux Falls SD 57104.
$22,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
110,616 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $24,990
88,994 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $17,990
93,460 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $15,990
71,528 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $18,990
112,264 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $15,890
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.