Price: | $22,490 |
VIN | 1GNSKKKCXFR701694 |
Stock Number | N15C1694 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Suburban |
Package | LTZ |
Mileage | 127,566 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Interior | TAN |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/rear bumper | 224.00 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with brake assist, includes traction control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Automatic Occupant Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Front and rear parking assist
Rear Vision Camera
Rear Cross-Traffic Alert, sensor indicator
Side Blind Zone Alert with Lane Change Alert
Lane Departure Warning and Safety Alert Seat
Safety belts, 3-point, driver and front passenger in all seating positions
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center (does not apply to spare tire)
Warning tones headlamp on, key-in-ignition, driver and right-front passenger safety belt unfasten and turn signal on
3.08 Rear Axle Ratio | Heavy-Duty Locking Rear Differential (DISC) |
Wheels: 20 x 9 Polished-Aluminum | Front Reclining Bucket Seats |
Perforated Leather-Appointed Seat Trim | Power Release 2nd Row Bucket Seats |
Radio: Chevrolet MyLink w/Navigation/AM/FM Stereo | Magnetic Ride Control Suspension Package |
Memory Settings | 3rd Row 60/40 Power Fold Split-Bench |
Passive Entry System | Driver & Front Passenger Airbags |
Keyless Start Switch | Floor Console w/Storage Area |
Auto-Dimming Inside Rear-View Mirror | Power Folding & Adjustable Heated Outside Mirrors |
Power-Adjustable Accelerator & Brake Pedals | Wireless Charging |
Heated 2nd Row Seats | Heated & Cooled Driver & Front Passenger Seats |
Power Tilt & Telescoping Steering Column | Single-Speed Active Autotrac Transfer Case |
Fog Lamps | Hands Free Power Liftgate |
Single-Slot CD/MP3 Player | SiriusXM Satellite & HD Radio |
Front & Rear Parking Assist | Forward Collision Alert Sensor Indicator |
Rear Cross-Traffic Alert Sensor Indicator | Lane Departure Warning & Safety Alert Seat |
Universal Home Remote | Side Blind Zone Alert w/Lane Change Alert |
Bose Centerpoint Surround Sound 10-Speaker System | Color-Keyed Heated Leather-Wrapped Steering Wheel |
OnStar w/4G LTE | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Headphones | Leather Shift Knob |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Adaptive suspension |
Adjustable pedals | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Pedal memory | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear audio controls |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Ventilated front seats |
Auto-dimming Rear-View mirror | 10 Speakers |
High-Intensity Discharge Headlights | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: OnStar Directions & Connections |
Clean CARFAX.
White 2015 Chevrolet Suburban LTZ 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8
Recent Arrival! Odometer is 32709 miles below market average!
Awards:
* 2015 KBB.com Best Resale Value Awards
Northland Motorcars serves South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area. All vehicles are Fully Serviced & Inspected! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available! Come Stop By, Call Us at 605-988-8805 or Schedule Your Test Drive Online Today! All Trades Welcome! We make the buying experience painless and pleasant with our aggressive market pricing. Located at 1417 W 12th St Sioux Falls SD 57104.
$22,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
55,339 Miles,
Sport Utility,
ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT,
Price: $10,990
88,994 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
GAS
Price: $18,990
93,460 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $16,490
28,190 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V,
OTHER,
GAS
Price: $28,990
71,528 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $19,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.