| Price: | $12,990 |
| VIN | KL7CJPSB0MB316815 |
| Stock Number | N21C6815 |
| Condition | USED |
| Year | 2021 |
| Make | Chevrolet |
| Model | Trax |
| Package | LT |
| Mileage | 91,995 miles |
| Body Style | Sport Utility |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | SILVER |
| Interior | BLACK |
| Base Curb Weight | 3292 lbs |
| Length, Overall | 167.2 in |
| Width, Max w/o mirrors | 69.9 in |
| Height, Overall | 66.3 in |
| Gross Vehicle Weight | 4,001 lbs |
| Engine | 1.4L 4 Cyl. Gas |
| Engine Displacement | 1.4L |
StabiliTrak, stability control system includes Traction Control
Daytime Running Lamps, separate cavity, LED
Airbags, 10 total frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions, includes Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Seat belts, 3-point rear, all seating positions
Seat belt pretensioners, driver and front passenger, dual
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
Door locks, rear child security
Tire Pressure Monitor System
| Backup Camera | Cloth Seats |
| Daytime Running Lights | SiriusXM Equipped |
| Touch Screen Audio | Pandora |
| Bluetooth | On Demand 4WD |
| 4-Wheel ABS | Latch System Child Seat Anchor |
| Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| 115v Rear Power Outlets | 12v Front Power Outlets |
| Compass | Power Driver Seat |
| Rear Defogger | Cruise Control |
| Remote Keyless Entry | Remote Panic Alarm |
| Remote Trunk Release | One-Touch Windows |
| Automatic Delay Off Headlights | Automatic On/Off Headlights |
| LED Taillights | Folding Side Mirror |
| Power Side Mirror | Heated Side Mirrors |
| Aluminum Alloy Wheels | Rear Privacy Glass |
| Solar Tinted Glass | Auxiliary Jack |
| USB Audio Input | Google Points Of interest |
| Google Search | Roadside Assistance |
| Electronic Messaging Assistanc | OnStar |
| Heated Driver Seat | Heated Passenger Seat |
| Leatherette Seats | Block Heater |
| Trailer Hitch | Blind Spot Sensor Alert |
| Rear Parking Sensors | Cargo Floor Mat |
| Remote Proximity Entry System | Push-Button Start |
| $12,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
92,738 Miles,
Sport Utility,
ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT,
AUTOMATIC,
GAS
Price: $11,990
123,856 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
GAS
Price: $11,990
108,377 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $16,990
120,162 Miles,
Sport Utility,
V6,
AUTOMATIC,
GAS
Price: $11,490
98,694 Miles,
Sport Utility,
2.0L I4 TwinPower Turbo,
AUTOMATIC,
GAS
Price: $16,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.