| Price: | $12,990 |
| VIN | 2FMPK4K89FBB44460 |
| Stock Number | N15F4460 |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | Edge |
| Package | TITANIUM |
| Mileage | 99,041 miles |
| Body Style | Crossover |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | WHITE |
| Interior | BLACK |
| Base Curb Weight | 4191 lbs |
| Length, Overall | 188.1 in |
| Width, Max w/o mirrors | 75.9 in |
| Height, Overall | 68.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Backup Camera | Leather Trimmed Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Dual A/C Zones | Automatic Climate Control |
| LED Headlights | Daytime Running Lights |
| Subwoofer | SiriusXM Equipped |
| Touch Screen Audio | Sony Audio |
| CD Player | Bluetooth |
| Power Passenger Seat | On Demand 4WD |
| Limited Slip Differential | 4-Wheel ABS |
| Latch System Child Seat Anchor | Rear Parking Sensors |
| Alarm | Perimeter Alarm |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| 12v Front Power Outlets | Push-Button Start |
| Paddle Shifter | Garage Door Opener |
| Compass | Power Driver Seat |
| Cruise Control | Keypad Entry |
| Remote Keyless Entry | Remote Panic Alarm |
| Remote Trunk Release | One-Touch Windows |
| 12v Cargo Area Power Outlets | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Speed Sensitive Wipers |
| Power Windows | Rear Privacy Glass |
| Rear Defogger | Exterior Entry Lights |
| Automatic Delay Off Headlights | Automatic On/Off Headlights |
| Wiper Activated Headlights | LED Taillights |
| Folding Side Mirror | Power Side Mirror |
| HD Radio | Electronic Messaging Assistanc |
| Dual Tip Exhaust | Rear Spoiler |
| iPod/iPhone Input | Auxiliary Jack |
| Memory Card Slot | USB Audio Input |
| MP3 | DVD Player |
| Navigation System | Moonroof/Sunroof |
| Rain Sensing Wipers | Remote Start |
| Cooled Driver Seat | Cooled Passenger Seat |
| Heated Rear Seat | Power Adjustable Steering Whee |
| Block Heater | Class II Trailer Hitch |
| Emergency Braking Preparation | Blind Spot Sensor Alert |
| Front Camera System | Lane Deviation Sensor |
| $12,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
86,779 Miles,
Crossover,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
GAS
Price: $11,490
91,906 Miles,
Crossover,
2.0L 4-Cylinder TFSI,
AUTOMATIC,
GAS
Price: $13,490
96,103 Miles,
Crossover,
2.0L DOHC,
AUTOMATIC,
GAS
Price: $12,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.