| Price: | $10,990 |
| VIN | 1FMCU9HD8KUB91378 |
| Stock Number | N19F1378 |
| Condition | USED |
| Year | 2019 |
| Make | Ford |
| Model | Escape |
| Package | SEL |
| Mileage | 119,197 miles |
| Body Style | Sport Utility |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | GRAY |
| Interior | BLACK |
| Base Curb Weight | 3658 lbs |
| Length, Overall | 178.1 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.3 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 1.5L 4 Cyl. Gas |
| Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Backup Camera | Leatherette Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Dual A/C Zones | Automatic Climate Control |
| Front Fog Lights | Daytime Running Lights |
| SiriusXM Equipped | Touch Screen Audio |
| Pandora | Bluetooth |
| On Demand 4WD | 4-Wheel ABS |
| Electronic Parking Brake | Latch System Child Seat Anchor |
| Rear Parking Sensors | Alarm |
| Perimeter Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Stability Control |
| Traction Control | Push-Button Start |
| Compass | Power Driver Seat |
| Remote Proximity Entry System | Remote Trunk Release |
| One-Touch Windows | 12v Cargo Area Power Outlets |
| 12v Front Power Outlets | 12v Rear Power Outlets |
| Rear Privacy Glass | Rear Defogger |
| Cruise Control | Keypad Entry |
| Automatic Delay Off Headlights | Automatic On/Off Headlights |
| Wiper Activated Headlights | Folding Side Mirror |
| Power Side Mirror | Heated Side Mirrors |
| Google Search | Electronic Messaging Assistanc |
| Dual Tip Exhaust | Rear Spoiler |
| Auxiliary Jack | USB Audio Input |
| Google Points Of interest | Moonroof/Sunroof |
| Rain Sensing Wipers | Automatic High Beam Dimmer |
| Heated Windshield Wiper Jets | Block Heater |
| 50 State Emissions | Class II Trailer Hitch |
| Trailer Wiring | Emergency Braking Preparation |
| Blind Spot Sensor Alert | Lane Deviation Sensors |
| Lane Keeping Assist | Trailer Stability Control |
| $10,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
123,856 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
GAS
Price: $12,990
108,377 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $16,990
120,162 Miles,
Sport Utility,
V6,
AUTOMATIC,
GAS
Price: $11,490
98,694 Miles,
Sport Utility,
2.0L I4 TwinPower Turbo,
AUTOMATIC,
GAS
Price: $16,490
98,762 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $13,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.