Price: | $45,990 |
VIN | KM8R5DGE9RU730878 |
Stock Number | N24H0878 |
Condition | USED |
Year | 2024 |
Make | Hyundai |
Model | Palisade |
Package | LIMITED |
Mileage | 9,862 miles |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | GRAY |
Interior | WHITE |
Base Curb Weight | 4506 lbs |
Length, Overall | 196.7 in |
Width, Max w/o mirrors | 77.8 in |
Height, Overall | 68.9 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Lane Following Assist (LFA)
Side Impact Beams
Blind Spot Collision Warning (BCW) Blind Spot
Collision Mitigation-Front
Driver Monitoring-Alert
Collision Mitigation-Rear
Forward Collision-Avoidance Assist (fca) w/Pedestrian and Cyclist & Junction-Turning Detection Front Cross Traffic Mitigation
Parking Distance Warning - Reverse Front And Rear Parking Sensors
Aerial View Camera System
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
Backup Camera | Leather Trimmed Seats |
Heated Rear Seat | Heated Passenger Seat |
Heated Driver Seat | Wireless Charging Station |
Remote Start | Dual A/C Zones |
Automatic Climate Control | Rain Sensing Wipers |
Moonroof/Sunroof | LED Headlights |
Daytime Running Lights | Navigation System |
Subwoofer | SiriusXM Equipped |
Touch Screen Audio | harman/kardon Audio |
Bluetooth | Rear Parking Sensors |
Alarm | Anti-Lockout Power locks |
Automatic Locking Power locks | Hill Holder Control |
Stability Control | Traction Control |
Trailer Stability Control | On Demand 4WD |
Self-Leveling Suspension | 4-Wheel ABS |
Blind Spot Sensor Alert | Surround View Camera System |
Latch System Child Seat Anchor | Lane Deviation Sensors |
Lane Keeping Assist | Front Parking Sensors |
HUD | Ventilated Driver Seat |
Power Driver Seat | Ventilated Passenger Seat |
Power Passenger Seat | Ventilated Rear Seat |
Paddle Shifter | Side Sunshade |
Compass | One-Touch Windows |
115v Rear Power Outlets | 12v Cargo Area Power Outlets |
12v Rear Power Outlets | Push-Button Start |
Rear Privacy Glass | Solar Tinted Glass |
Rear Defogger | Heated Steering Wheel |
Remote Panic Alarm | Remote Proximity Entry System |
Remote Trunk Release | Heated Side Mirrors |
Integrated Side Mirror Turn Si | Rear Moonroof/Sunroof |
Automatic On/Off Headlights | LED Taillights |
Folding Side Mirror | Power Side Mirror |
Google Search | Roadside Assistance |
Electronic Messaging Assistanc | Dual Tip Exhaust |
Rear Spoiler | Automatic Delay Off Headlights |
Automatic High Beam Dimmer | Surround S |
$45,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
43,549 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,990
101,404 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $11,990
44,313 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,490
111,510 Miles,
Sport Utility,
3.8L 6 CYL. GAS,
GAS
Price: $16,990
84,538 Miles,
Sport Utility,
1.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $9,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.