| Price: | $16,990 |
| VIN | 1C4PJMBX7KD328587 |
| Stock Number | N19J8587 |
| Condition | USED |
| Year | 2019 |
| Make | Jeep |
| Model | Cherokee |
| Package | TRAILHAWK |
| Mileage | 83,047 miles |
| Body Style | Sport Utility |
| Engine | 3.2L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLACK |
| Interior | BLACK |
| Base Curb Weight | 4250 lbs |
| Length, Overall | 182 in |
| Width, Max w/o mirrors | 74.9 in |
| Height, Overall | 67.8 in |
| Engine | 3.2L 6 Cyl. Gas |
| Engine Displacement | 3.2L |
Side Impact Beams
ParkSense with Stop Rear Parking Sensors
Blind Spot Monitoring System Blind Spot Warning
Cross Path Detection
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Backup Camera | Cloth Seats |
| Dual A/C Zones | Automatic Climate Control |
| Front Fog Lights | Daytime Running Lights |
| SiriusXM Equipped | Touch Screen Audio |
| Bluetooth | Off-Road Tuned Suspension |
| Front Tow Hooks | Rear Tow Hooks |
| 4-Wheel ABS | Blind Spot Sensor Alert |
| Latch System Child Seat Anchor | Rear Parking Sensors |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| Push-Button Start | Compass |
| Power Driver Seat | On Demand 4WD |
| Locking Differential | Cruise Control |
| Remote Panic Alarm | Remote Proximity Entry System |
| Remote Trunk Release | One-Touch Windows |
| 115v Power Outlets | 12v Cargo Area Power Outlets |
| Rear Privacy Glass | Solar Tinted Glass |
| Rear Defogger | Cargo Floor Mat |
| HID/Xenon Headlights | LED Taillights |
| Folding Side Mirror | Power Side Mirror |
| Heated Side Mirrors | Integrated Side Mirror Turn Si |
| Full Size Spare | Dual Tip Exhaust |
| Rear Spoiler | Automatic Delay Off Headlights |
| Automatic On/Off Headlights | Auxiliary Jack |
| Memory Card Slot | USB Audio Input |
| Roadside Assistance | Alpine Audio |
| Subwoofer | Navigation System |
| Moonroof/Sunroof | Heated Driver Seat |
| Heated Passenger Seat | Vinyl Seats |
| Heated Steering Wheel | Garage Door Opener |
| Block Heater | Class III Trailer Hitch |
| Trailer Wiring | Alarm |
| HD Radio | Surround Sound |
| SiriusXM Travel Link | Running Boards |
| Heated Windshield Wiper Jets |
| $16,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
98,762 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $13,490
86,876 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $11,990
70,804 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $11,990
118,105 Miles,
Sport Utility,
2.4L I4 MultiAir,
AUTOMATIC,
GAS
Price: $7,490
123,856 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
GAS
Price: $11,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.