| Price: | Call for Pricing |
| VIN | 1C4HJXDG7KW557021 |
| Stock Number | N19J7021A |
| Condition | USED |
| Year | 2019 |
| Make | Jeep |
| Model | Wrangler Unlimited |
| Package | SPORT s |
| Mileage | 74,203 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| MPG - City | 17 |
| MPG - Highway | 23 |
| Color | GRAY |
| Base Curb Weight | 4215 lbs |
| Curb Weight - Front | 2226 lbs |
| Curb Weight - Rear | 1974 lbs |
| Length, Overall | 188.4 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 73.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Backup Camera | Cloth Seats |
| Soft Top | Front Fog Lights |
| Touch Screen Audio | Bluetooth |
| Latch System Child Seat Anchor | Alarm |
| Hill Holder Control | Stability Control |
| Traction Control | Trailer Stability Control |
| Push-Button Start | Compass |
| Part-Time 4WD | 50 State Emissions |
| Front Tow Hooks | Rear Tow Hooks |
| 4-Wheel ABS | Automatic Delay Off Headlights |
| Folding Side Mirror | Full Size Spare |
| Painted Steel Wheels | Cruise Control |
| 12v Cargo Area Power Outlets | 12v Front Power Outlets |
| iPod/iPhone Input | Auxiliary Jack |
| USB Audio Input | Roadside Assistance |
| Electronic Messaging Assistanc | SiriusXM Equipped |
| Hard Top | Leather Seats |
| Running Boards | Rear Privacy Glass |
| Rear Defogger | Block Heater |
| Limited Slip Differential | Class II Trailer Hitch |
| Trailer Wiring | Regenerative Braking System |
108,377 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $17,990
118,105 Miles,
Sport Utility,
2.4L I4 MultiAir,
AUTOMATIC,
GAS
Price: $8,990
70,499 Miles,
Sport Utility,
2.4L I4 DOHC 16V Dual VVT,
GAS
Price: $9,990
96,007 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $15,990
123,856 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
GAS
Price: $13,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.