| Price: | $22,790 |
| VIN | 4JGDF6EE7KB204529 |
| Stock Number | N19M4529 |
| Condition | USED |
| Year | 2019 |
| Make | Mercedes-Benz |
| Model | GLS |
| Package | GLS 450 |
| Mileage | 79,812 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black |
| Interior | TAN |
| Base Curb Weight | 5335 lbs |
| Length, Overall | 202 in |
| Width, Max w/o mirrors | 76.1 in |
| Height, Overall | 72.8 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.0L 6 Cyl. Gas |
| Engine Displacement | 3.0L |
Side Impact Beams
Active Brake Assist
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Child Seat Sensor and Rear Child Safety Locks
First Aid Kit
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| 8 Speakers | AM/FM radio |
| AM/FM/CD Radio | CD player |
| DVD-Audio | Premium audio system: COMAND® |
| Single CD Player | Weather band radio |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| 8-Way Power Front Seats | Memory seat |
| Power driver seat | Power Front Seats w/Driver Memory |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel memory |
| Steering wheel mounted audio controls | Auto-leveling suspension |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Anti-whiplash front head restraints |
| Child-Seat-Sensing Airbag | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: Mercedes me connect |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Power adjustable front head restraints |
| Rear anti-roll bar | Power moonroof |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Delay-off headlights | Fully automatic headlights |
| Rear fog lights | Panic alarm |
| Security system | Speed control |
| Auto-dimming door mirrors | Bodyside moldings |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Turn signal indicator mirrors |
| 8 Color Display Upgrade | Auto tilt-away steering wheel |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Eucalyptus Wood Trim | Front reading lights |
| Garage door transmitter: Homelink | Genuine wood console insert |
| Genuine wood dashboard insert | Genuine wood door panel insert |
| Illuminated entry | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 3rd row seats: split-bench |
| 4-Way Driver Lumbar Support | Front Bucket Seats |
| Heated Front Seats | Heated front seats |
| MB-Tex Upholstery | Power passenger seat |
| Split folding rear seat | Front Center Armrest w/Storage |
| Passenger door bin | 19 5-Spoke Wheels |
| Alloy wheels | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.27 Axle Ratio |
| Fully Inspected and Serviced | Leather Seats |
| Sunroof | Navigation |
| Heated Seats | Power Seats |
| Blind Spot Warning | Third Row Seating |
| Alloy Wheels | Backup Camera |
CLEAN TITLE!!! Black 2019 Mercedes-Benz GLS GLS 450 4MATIC® 4MATIC® 9-Speed Automatic V6
Fully Inspected and Serviced, Leather Seats, Sunroof, Navigation, Heated Seats, Power Seats, Blind Spot Warning, Third Row Seating, Alloy Wheels, Backup Camera, 8-Way Power Front Seats, ABS brakes, Alloy wheels, AM/FM radio, Auto-leveling suspension, CD player, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Fully automatic headlights, Memory seat, Outside temperature display, Power Liftgate, Power moonroof, Premium audio system: COMAND®, Speed control, Steering wheel memory, Steering wheel mounted audio controls, Traction control.
Recent Arrival! Odometer is 21248 miles below market average!
Northland Motorcars serves South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area. All vehicles are Fully Serviced & Inspected! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available! Come Stop By, Call Us at 605-988-8805 or Schedule Your Test Drive Online Today! All Trades Welcome! We make the buying experience painless and pleasant with our aggressive market pricing. Located at 1417 W 12th St Sioux Falls SD 57104.
| $22,790 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
118,105 Miles,
Sport Utility,
2.4L I4 MultiAir,
AUTOMATIC,
GAS
Price: $8,990
70,499 Miles,
Sport Utility,
2.4L I4 DOHC 16V Dual VVT,
GAS
Price: $9,990
96,007 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $15,990
123,856 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
GAS
Price: $13,990
108,377 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $17,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.