| Price: | $13,490 |
| VIN | JF2GPABC3G8264852 |
| Stock Number | N16S4852 |
| Condition | USED |
| Year | 2016 |
| Make | Subaru |
| Model | Crosstrek |
| Package | 2.0I PREMIUM |
| Mileage | 100,568 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 34 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | BLACK |
| Interior | BLACK |
| Base Curb Weight | 3219 lbs |
| Length, Overall | 175.2 in |
| Width, Max w/o mirrors | 70.1 in |
| Height, Overall | 63.6 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Backup Camera | Cloth Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Front Fog Lights | Daytime Running Lights |
| Touch Screen Audio | Pandora |
| CD Player | Bluetooth |
| Full Time AWD | 4-Wheel ABS |
| Latch System Child Seat Anchor | Alarm |
| Anti-Lockout Power locks | Stability Control |
| Traction Control | Rear Defogger |
| Cruise Control | Remote Keyless Entry |
| Remote Panic Alarm | Remote Trunk Release |
| One-Touch Windows | Paddle Shifter |
| Automatic On/Off Headlights | Folding Side Mirror |
| Power Side Mirror | Heated Side Mirrors |
| Aluminum Alloy Wheels | Heated Windshield Wiper Jets |
| Power Windows | Rear Privacy Glass |
| HD Radio | Rear Spoiler |
| Auxiliary Jack | USB Audio Input |
| MP3 | Kicker Audio |
| SiriusXM Equipped | Subwoofer |
| Cornering Front Fog lights | Moonroof/Sunroof |
| SiriusXM Travel Link | 115v Power Outlets |
| Windshield Sunshade | Compass |
| Block Heater | Trailer Hitch |
| Trailer Wiring | Blind Spot Sensor Alert |
| Lane Deviation Sensors | Perimeter Alarm |
| $13,490 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
123,856 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
GAS
Price: $11,490
108,377 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $16,990
120,162 Miles,
Sport Utility,
V6,
AUTOMATIC,
GAS
Price: $10,990
98,694 Miles,
Sport Utility,
2.0L I4 TwinPower Turbo,
AUTOMATIC,
GAS
Price: $16,490
98,762 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $13,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.