| Price: | $16,490 |
| VIN | JF2SJABC2JH561369 |
| Stock Number | N18S1369 |
| Condition | USED |
| Year | 2018 |
| Make | Subaru |
| Model | Forester |
| Package | 2.5I |
| Mileage | 92,528 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 32 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | SILVER |
| Interior | BLACK |
| Base Curb Weight | 3450 lbs |
| Length, Overall | 181.5 in |
| Width, Max w/o mirrors | 70.7 in |
| Height, Overall | 66.4 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Backup Camera | Cloth Seats |
| Daytime Running Lights | Touch Screen Audio |
| Pandora | CD Player |
| Bluetooth | Latch System Child Seat Anchor |
| Alarm | Anti-Lockout Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Cruise Control |
| Remote Keyless Entry | Remote Panic Alarm |
| Remote Trunk Release | One-Touch Windows |
| Full Time AWD | 4-Wheel ABS |
| Yelp | Electronic Messaging Assistanc |
| Automatic Off Headlights | Folding Side Mirror |
| Power Side Mirror | Steel Wheels |
| Rear Defogger | Auxiliary Jack |
| USB Audio Input | MP3 |
| HD Radio | Kicker Audio |
| Front Fog Lights | Exterior Entry Lights |
| Aluminum Alloy Wheels | Power Windows |
| 115v Front Power Outlets | Side Sunshade |
| Compass | Block Heater |
| 50 State Emissions | Trailer Hitch |
| $16,490 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
123,856 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
GAS
Price: $11,490
108,377 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $16,990
98,694 Miles,
Sport Utility,
2.0L I4 TwinPower Turbo,
AUTOMATIC,
GAS
Price: $16,490
98,762 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $13,490
200,179 Miles,
Sport Utility,
3.5L 6-Cylinder SMPI Turbocharged DOHC,
AUTOMATIC,
GAS
Price: $7,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.