| Price: | $14,990 |
| VIN | 2FMPK4J95KBB52852 |
| Stock Number | N19F2852 |
| Condition | USED |
| Year | 2019 |
| Make | Ford |
| Model | Edge |
| Package | SEL |
| Mileage | 95,390 miles |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | WHITE |
| Interior | BLACK |
| Base Curb Weight | 4124 lbs |
| Length, Overall | 188.8 in |
| Width, Max w/o mirrors | 75.9 in |
| Height, Overall | 68.3 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB)
Rear Collision Warning
Collision Mitigation-Front
Driver Monitoring-Alert
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer
| Backup Camera | Cloth Seats |
| Dual A/C Zones | Automatic Climate Control |
| Rain Sensing Wipers | LED Headlights |
| Front Fog Lights | Daytime Running Lights |
| SiriusXM Equipped | Touch Screen Audio |
| Bluetooth | Automatic Harzard Warning Ligh |
| Blind Spot Sensor Alert | Latch System Child Seat Anchor |
| Impact Alert System | Lane Deviation Sensors |
| Lane Keeping Assist | Rear Parking Sensors |
| Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| Compass | Power Driver Seat |
| Power Passenger Seat | On Demand 4WD |
| 4-Wheel ABS | Emergency Braking Preparation |
| Remote Panic Alarm | Remote Proximity Entry System |
| Remote Trunk Release | One-Touch Windows |
| 12v Front Power Outlets | 12v Rear Power Outlets |
| Push-Button Start | Paddle Shifter |
| Rear Privacy Glass | Rear Defogger |
| Cruise Control | Keypad Entry |
| Automatic On/Off Headlights | Wiper Activated Headlights |
| LED Taillights | Folding Side Mirror |
| Power Side Mirror | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Dual Tip Exhaust |
| Rear Spoiler | Exterior Entry Lights |
| Automatic Delay Off Headlights | Automatic High Beam Dimmer |
| iPod/iPhone Input | USB Audio Input |
| Google Points Of interest | Google Search |
| Electronic Messaging Assistanc | DVD Player |
| Navigation System | Moonroof/Sunroof |
| Remote Start | Wireless Charging Station |
| Heated Driver Seat | Heated Passenger Seat |
| Leatherette Seats | Block Heater |
| 50 State Emissions | Class II Trailer Hitch |
| Trailer Hitch | Trailer Wiring |
| Perimeter Alarm | Tr |
| $14,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
99,041 Miles,
Crossover,
3.5L V6 Ti-VCT,
AUTOMATIC,
GAS
Price: $12,990
57,614 Miles,
Crossover,
2.0L DOHC,
AUTOMATIC,
GAS
Price: $15,990
81,158 Miles,
Crossover,
2.0L DOHC,
AUTOMATIC,
GAS
Price: $13,490
42,235 Miles,
Crossover,
3.3L V6 DGI DOHC 24V,
Price: $16,990
94,441 Miles,
Crossover,
3.6L V6 E85 Flex Fuel SIDI DOHC VVT,
AUTOMATIC,
FLEX FUEL
Price: $11,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.