| Price: | $15,490 |
| VIN | KM8J3CAL8MU360424 |
| Stock Number | N21H0424 |
| Condition | USED |
| Year | 2021 |
| Make | Hyundai |
| Model | Tucson |
| Package | ULTIMATE |
| Mileage | 113,443 miles |
| Body Style | Crossover |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLACK |
| Interior | TAN |
| Base Curb Weight | 3732 lbs |
| Length, Overall | 176.4 in |
| Width, Max w/o mirrors | 72.8 in |
| Height, Overall | 64.8 in |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Collision Warning (BCW) Blind Spot
Rear Cross-Traffic Collision Warning (RCCW)
Aerial View Camera System
Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Surround View Monitor (SVM) Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
| Backup Camera | Leather Trimmed Seats |
| Heated Rear Seat | Heated Passenger Seat |
| Heated Driver Seat | Wireless Charging Station |
| Dual A/C Zones | Automatic Climate Control |
| Rain Sensing Wipers | Moonroof/Sunroof |
| LED Headlights | Front Fog Lights |
| Daytime Running Lights | Navigation System |
| Subwoofer | SiriusXM Equipped |
| Touch Screen Audio | Infinity Audio |
| Bluetooth | Lane Keeping Assist |
| Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| On Demand 4WD | 4-Wheel ABS |
| Blind Spot Sensor Alert | Surround View Camera System |
| Latch System Child Seat Anchor | Lane Deviation Sensors |
| Compass | Ventilated Driver Seat |
| Power Driver Seat | Ventilated Passenger Seat |
| Power Passenger Seat | Heated Steering Wheel |
| Remote Panic Alarm | Remote Proximity Entry System |
| Remote Trunk Release | One-Touch Windows |
| 12v Cargo Area Power Outlets | Push-Button Start |
| Integrated Side Mirror Turn Si | Aluminum Alloy Wheels |
| Heated Windshield Wiper Jets | Rear Privacy Glass |
| Solar Tinted Glass | Rear Defogger |
| Automatic Delay Off Headlights | Automatic High Beam Dimmer |
| Automatic On/Off Headlights | LED Taillights |
| Folding Side Mirror | Power Side Mirror |
| Heated Side Mirrors | Google Points Of interest |
| Google Search | Roadside Assistance |
| Electronic Messaging Assistanc | Dual Tip Exhaust |
| Rear Spoiler | Auxiliary Jack |
| USB Audio Input | HD Radio |
| Amazon Alexa | Trailer Hitch |
| $15,490 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
83,391 Miles,
Crossover,
1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hp,
AUTOMATIC,
GAS
Price: $14,490
75,111 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $13,390
60,987 Miles,
Crossover,
2.0L 4 CYL. GAS,
GAS
Price: $12,990
84,594 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $15,990
112,139 Miles,
Crossover,
3.6L V6 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $10,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.