| Price: | $17,490 |
| VIN | 4S4WMAPD4K3447988 |
| Stock Number | N19S7988 |
| Condition | USED |
| Year | 2019 |
| Make | Subaru |
| Model | Ascent |
| Package | LIMITED 7-PASSENGER |
| Mileage | 101,462 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | RED |
| Interior | TAN |
| Base Curb Weight | 4499 lbs |
| Length, Overall | 196.8 in |
| Width, Max w/o mirrors | 76 in |
| Height, Overall | 71.6 in |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Detection Blind Spot
Reverse Automatic Braking
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Restricted Driving Mode/Alerts
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
| Backup Camera | Leather Trimmed Seats |
| Heated Rear Seat | Heated Passenger Seat |
| Heated Driver Seat | Dual A/C Zones |
| Automatic Climate Control | LED Headlights |
| Front Fog Lights | Daytime Running Lights |
| SiriusXM Equipped | Touch Screen Audio |
| Pandora | CD Player |
| Bluetooth | Full Time AWD |
| 4-Wheel ABS | Blind Spot Sensor Alert |
| Latch System Child Seat Anchor | Lane Deviation Sensors |
| Lane Keeping Assist | Rear Parking Sensors |
| Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| Trailer Stability Control | Paddle Shifter |
| Side Sunshade | Compass |
| HUD | Power Driver Seat |
| Power Passenger Seat | Independent Rear A/C |
| Heated Steering Wheel | Remote Panic Alarm |
| Remote Proximity Entry System | Remote Trunk Release |
| One-Touch Windows | 12v Cargo Area Power Outlets |
| Push-Button Start | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Aluminum Alloy Wheels |
| Heated Windshield Wiper Jets | Rear Privacy Glass |
| Tinted Glass | Rear Defogger |
| Automatic Delay Off Headlights | Automatic High Beam Dimmer |
| Automatic On/Off Headlights | Cornering Headlights |
| Wiper Activated Headlights | Folding Side Mirror |
| Power Side Mirror | Google Points Of interest |
| Google Search | Yelp |
| Roadside Assistance | Electronic Messaging Assistanc |
| Dual Tip Exhaust | Rear Spoiler |
| Auxiliary Jack | USB Audio Input |
| MP3 | HD Radio |
| harman/kardon Audio | Rockford Fosgate Audio |
| Subwoofer | Navigation System |
| Moonroof/Sunroof | SiriusXM Travel Link |
| 50 State Emissions | Trailer |
| $17,490 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
123,856 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
GAS
Price: $11,990
108,377 Miles,
Sport Utility,
3.6L V6 24V VVT,
GAS
Price: $16,990
120,162 Miles,
Sport Utility,
V6,
AUTOMATIC,
GAS
Price: $11,490
98,694 Miles,
Sport Utility,
2.0L I4 TwinPower Turbo,
AUTOMATIC,
GAS
Price: $16,490
98,762 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $13,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.